Start free with 50 lookups per month. Scale as you grow. No setup fees, no long-term contracts. Lock in early-bird rates before launch.
See exactly what is included in each tier.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Lookups & Limits | ||||
| Monthly lookups | 50 | 500 | 5,000 | 25,000 |
| Overage rate | - | $0.12 | $0.08 | $0.06 |
| Rate limit (req/min) | 5 | 30 | 100 | 500 |
| Batch size max | 10 | 50 | 100 | 100 |
| Verification Features | ||||
| Single license lookup | ✓ | ✓ | ✓ | ✓ |
| Batch verification | ✓ | ✓ | ✓ | ✓ |
| All supported states | ✓ | ✓ | ✓ | ✓ |
| Real-time source data | ✓ | ✓ | ✓ | ✓ |
| Force-refresh (bypass cache) | ✕ | ✓ | ✓ | ✓ |
| Disciplinary action details | ✓ | ✓ | ✓ | ✓ |
| Bond & insurance data | ✓ | ✓ | ✓ | ✓ |
| Data & Export | ||||
| JSON response format | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✕ | ✓ | ✓ | ✓ |
| Webhooks | ✕ | ✕ | ✓ | ✓ |
| Priority processing queue | ✕ | ✕ | ✕ | ✓ |
| Support & SLA | ||||
| OpenAPI documentation | ✓ | ✓ | ✓ | ✓ |
| Usage dashboard | ✓ | ✓ | ✓ | ✓ |
| Email support | ✕ | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ |
| Dedicated support contact | ✕ | ✕ | ✕ | ✓ |
| Uptime SLA | - | - | 99.5% | 99.9% |
Common questions about plans, billing, and the early-bird offer.
Join the waitlist to get early access and early-bird pricing. No credit card required for the free tier.
Join the Waitlist